O pacote mx.automation.delegates.charts contém as classes que definem os métodos e propriedades necessários para executar a instrumentação para as classes de diagramas (chart) do Flex.
Classes
| Classe | Descrição | |
|---|---|---|
| AreaSeriesAutomationImpl | Defines the methods and properties required to perform instrumentation for the AreaSeries class. | |
| AxisRendererAutomationImpl | Defines the methods and properties required to perform instrumentation for the AxisRenderer class. | |
| BarSeriesAutomationImpl | Defines the methods and properties required to perform instrumentation for the BarSeries class. | |
| BubbleSeriesAutomationImpl | Defines the methods and properties required to perform instrumentation for the BubbleSeries class. | |
| CartesianChartAutomationImpl | Defines the methods and properties required to perform instrumentation for the CartesianChart base class. | |
| ChartBaseAutomationImpl | Defines the methods and properties required to perform instrumentation for the ChartBase base class. | |
| ColumnSeriesAutomationImpl | Defines the methods and properties required to perform instrumentation for the ColumnSeries class. | |
| HLOCSeriesBaseAutomationImpl | Defines the methods and properties required to perform instrumentation for the CandlestickSeries and HLOCSeries classes. | |
| LegendAutomationImpl | Defines the methods and properties required to perform instrumentation for the Legend class. | |
| LegendItemAutomationImpl | Defines the methods and properties required to perform instrumentation for the LegendItem class. | |
| LineSeriesAutomationImpl | Defines the methods and properties required to perform instrumentation for the LineSeries class. | |
| PieSeriesAutomationImpl | Defines the methods and properties required to perform instrumentation for the LineSeries class. | |
| PlotSeriesAutomationImpl | Defines the methods and properties required to perform instrumentation for the PlotSeries class. | |
| SeriesAutomationImpl | Defines the methods and properties required to perform instrumentation for the Series base class. |
Wed Jun 13 2018, 11:25 AM Z