O pacote com.adobe.guides.spark.layouts.skins fornece um conjunto de skins diferentes para mudar a aparência de componentes de layout diferentes.
Classes
Classe | Descrição | |
---|---|---|
BarChartHorizontalSkin | Defines the Bar Chart Skin available in the Guide Design perspective within Adobe Digital Enterprise Platform Document Services - Workbench 10.0. | |
MultiColumnSkin | Defines the Multi Column skin available in the Guide Design perspective within Adobe Digital Enterprise Platform Document Services - Workbench 10.0. | |
OneColumnSkin | Defines the OneColumn skin available in the Guide Design perspective in Adobe Digital Enterprise Platform Document Services - Workbench 10.0. | |
PieChartHorizontalSkin | Defines the Pie Chart skin available in the Guide Design perspective within Adobe Digital Enterprise Platform Document Services - Workbench 10.0. | |
RepeaterAccordionSkin | Defines the Repeater Accordion skin available in the Guide Design perspective in Adobe Digital Enterprise Platform Document Services - Workbench 10.0. | |
RepeaterGridSkin | Defines the Repeater Grid skin available in the Guide Design perspective within Adobe Digital Enterprise Platform Document Services - Workbench 10.0. | |
RepeaterTabSkin | Defines the default Repeater Tab skin available in the Guide Design perspective within Adobe Digital Enterprise Platform Document Services - Workbench 10.0. | |
ThreeColumnSkin | Defines the default Three Column skin available in the Guide Design perspective within Adobe Digital Enterprise Platform Document Services - Workbench 10.0. | |
TwoColumnSkin | Defines the Two Column panel skin available in the Guide Design perspective within Adobe Digital Enterprise Platform Document Services - Workbench 10.0. | |
VariableColumnSkin | Defines the Variable Column skin available in the Guide Design perspective within Adobe Digital Enterprise Platform Document Services - Workbench 10.0. |
Wed Jun 13 2018, 11:25 AM Z